[separator headline=”h3″ title=”Chop Stick”]
Number | Description | Qty | |
---|---|---|---|
001 | 6.6 Chopstick with Paper | 3000/case | |
002 | 6.6 Chopstick with Plastic | 3000/case | |
003 | 8'Gendoku Paper Chopstick | 3000/case | |
004 | 8' Twin Paper Bamboo Chopstick | 2000/case | |
005 | 9' Chopstick with Paper | 2000/case | |
006 | 8' Logo Chopstick | 2000/case |
[separator headline=”h3″ title=”Fork/ Spoon/ Knife”]

Number | Description | Qty | |
---|---|---|---|
001 | 70643 Ecopro Forks | 1000/ case | |
002 | 70641 Ecopro Knives | 1000/ case | |
003 | 70642 Ecopro Soupspoon | 1000/ case | |
004 | Plastic Fork | 1000/case | |
005 | Plastic Knife | 1000/case | |
006 | Plastic Spoon | 1000/case | |
007 | Bio Eco Fork | 1000/ case | |
008 | Bio Eco Knife | 1000/ case | |
009 | Bio Eco Soupspoon | 1000/ case |
[separator headline=”h3″ title=”Straw”]

Number | Description | Qty | |
---|---|---|---|
001 | 8' Small Straw | 500/ case | |
002 | 8' Super Jumbo Straw Paper | 300/case | |
003 | 8' Super Cocktail Black | 500/case | |
004 | 8' Jumbo Super Cocktail Black | 250/case | |
005 | 8' White Milkshake | 250/case | |
006 | 8' Spoon Straw | 200/ case | |
007 | 8' Black Straw |