[separator headline=”h3″ title=”Foam Tray”]
Number | Description | Qty | |
---|---|---|---|
001 | 1 S Black / white / blue | ||
002 | 2 Black / white / blue | ||
003 | 2 PP Black / white / blue | ||
004 | 2 S Black / white / blue | ||
005 | 4 D Black / white / blue | ||
006 | 4 S Black / white / blue | ||
007 | 5 S Black / white / blue | ||
008 | 7 S Black / white / blue | ||
009 | 8 K Black / white / blue | ||
010 | 8 P Black / white / blue | ||
011 | 8 S Black / white / blue | ||
012 | 10 K Black / white / blue | ||
013 | 10 P Black / white / blue | ||
014 | 17 S Black / white / blue | ||
015 | 24 S Black / white / blue | ||
016 | 25 D Black / white / blue | ||
017 | 42 P Black / white / blue | ||
018 | 809 P Black / white / blue | ||
019 | 812-P Black / white / blue |
[separator headline=”h3″ title=”Foam Plate”]
Number | Description | Qty | |
---|---|---|---|
001 | 6’ Foam Plate | 1000 | |
002 | 7’ Foam Plate | 1000 | |
003 | 9’ Foam Plate | 500 | |
004 | 9’ Foam Plate 3-com | 500 | |
005 | 10.25’ Foam Plate | 500 |
[separator headline=”h3″ title=”Sushi Tray”]
Number | Description | Qty | |
---|---|---|---|
001 | WL03 Sushi tray | 600/case | |
002 | WL05 Sushi tray | 400/case | |
003 | WL07 Sushi tray | 400/case | |
004 | WL0.6 Sushi tray | 600/case | |
005 | WL01 Sushi tray | 600/case | |
006 | WL11 Sushi tray | 200/case | |
007 | WL09 Sushi tray | 300/case | |
008 | Sushi 09(C-202) Black Square | 100/case |
[separator headline=”h3″ title=”Party Tray”]
Number | Description | Qty | |
---|---|---|---|
001 | OP-450S 11" Party Tray | 120/set | |
002 | OP-500S 13" Party Tray | 100/set | |
003 | OP-600S 14" Party Tray | 100/case | |
004 | OP-700S 15" Party Tray | 100/case | |
005 | K028 BENTO | 500/case | |
006 | K028 BENTO Lid | 500/case |