Foam Tray
Number | Description | Qty | |
---|---|---|---|
001 | 1 S Black / white / blue | ||
002 | 2 Black / white / blue | ||
003 | 2 PP Black / white / blue | ||
004 | 2 S Black / white / blue | ||
005 | 4 D Black / white / blue | ||
006 | 4 S Black / white / blue | ||
007 | 5 S Black / white / blue | ||
008 | 7 S Black / white / blue | ||
009 | 8 K Black / white / blue | ||
010 | 8 P Black / white / blue | ||
011 | 8 S Black / white / blue | ||
012 | 10 K Black / white / blue | ||
013 | 10 P Black / white / blue | ||
014 | 17 S Black / white / blue | ||
015 | 24 S Black / white / blue | ||
016 | 25 D Black / white / blue | ||
017 | 42 P Black / white / blue | ||
018 | 809 P Black / white / blue | ||
019 | 812-P Black / white / blue |
Jar
Number | Description | Qty | |
---|---|---|---|
001 | Kimchi Jar 0.5L | 1 each | |
002 | Kimchi Jar 0.5L lid | 1 each | |
003 | Kimchi Jar 1L | 1 each | |
004 | Kimchi Jar 1L lid | 1 each | |
005 | Kimchi Jar 2L | 1 each | |
006 | Kimchi Jar 2L lid | 1 each | |
007 | Kimchi Jar 4L | 1 each |
Roll Bag
Number | Description | Qty | |
---|---|---|---|
001 | 8.5×13 – 30mic | 4/Roll | |
002 | 10.5×15 – 30mic | 4/Roll | |
003 | 10.5×20 – 30mic | 4/Roll | |
004 | 12×20 – 30mic | 4/Roll | |
005 | 11×17 – 12mic | 4/Roll |
Sandwich Bag
Number | Description | Qty | |
---|---|---|---|
001 | Sandwich Bag | 1000 | |
002 | Sandwich Bag Brown | 1000 | |
003 | Sandwich bag Giant | 1000 | |
004 | Sandwich bag Giant Brown | 1000 |
Zip Lock Bag
Number | Description | Qty | |
---|---|---|---|
001 | Auto Plan Bag | ||
002 | Zip 5.5 × 8.5 4mil | 1000 | |
003 | Zip 6 × 9 | 1000 | |
004 | Zip Bag 7 × 10 (Bros) | 1000 | |
005 | Ziplock 8 × 9 2mil | 1000 |
Candy Bag
Number | Description | Qty | |
---|---|---|---|
001 | 3.5 × 6 25mic | 2000 | |
002 | 4 × 7 25mic 4mil | 3000 | |
003 | 4 × 7 50mic | 2000 | |
004 | 5 × 8 1mic | 3000 | |
005 | 5 × 8 50mic | 2000 | |
006 | 7 × 10 2mic | 1000 |
Plastic Bag
Number | Description | Qty | |
---|---|---|---|
001 | T-Shirt (X-S) 6+4×15-11Mic | 3000/case | |
002 | T-Shirt (S) 8.75+5X16 – 11Mic | 3000/case | |
003 | T-Shirt (M) 10+6.5X20 – 14Mic | 2000/case | |
004 | T-Shirt (L) 12+7X23 – 16Mic | 2000/case | |
005 | T-Shirt (X-L) 17+8×30-20Mic | 500/case | |
006 | Lettuce Bag 11.5×9+4 | 1000/case |
Vacuum bag
Number | Description | Qty | |
---|---|---|---|
001 | 7.75 × 11.3 | 1000 | |
002 | 8.75 × 12.375 | 1000 | |
003 | 10 × 13 | 1000 | |
004 | 10 × 15 | 1000 | |
005 | 10 × 16 4mil | 1000 | |
002 | 12 × 16 | 500 | |
003 | 12 × 16 4mil | 500 | |
004 | 14 × 16 | 500 | |
005 | 6 × 8 | 2000 | |
006 | 7 × 11 | 2000 | |
007 | 8 × 12 | 2000 | |
008 | 8.6 × 12 4mil | 1000 |
Garbage Bags
Number | Description | Qty | |
---|---|---|---|
001 | 20×22 in-Regular | 500 | |
002 | 22×24 in-Regular | 500 | |
003 | 26×36 in-Regular | 250 | |
004 | 26×36 in-Strong or X-Strong | 200 | |
005 | 30×38 in-Regular | 200 | |
006 | 30×38 in-Strong | 150 | |
007 | 30×38 in-X-Strong | 125 | |
008 | 35×50 in-Regular | 150 | |
009 | 35×50 in-Strong | 125 | |
010 | 35×50 in-X-Strong | 100 |
Food Wrap
Number | Description | Qty | |
---|---|---|---|
001 | 11" Wrap with Cutter | 1/ Roll | |
002 | 17" Wrap with Cutter | 1/ Roll | |
003 | Refill 11 x 2000 | 3/ Roll | |
004 | Refill 17 x 2000 | 3/ Roll | |
005 | 18" Uniwrap | 1/ Roll |
Thermal Roll
Number | Description | Qty | |
---|---|---|---|
001 | Thermal 2-1/4" x 1-7/8" x 55 ft | 50 roll | |
002 | Thermal 2-1/4" x 1-7/8" x 75 ft | 50 roll | |
003 | Thermal 2-1/4" x 1-7/8" x 190 ft | 50 roll | |
004 | Bond 3" X 3" Kitchen Paper | 50 roll | |
005 | Bond 1-3/4" Cash Register Paper | 50 roll | |
006 | 3"x 3" x 155ft | 50 roll |
Label
Number | Description | Qty | ||
---|---|---|---|---|
001 | 10% Off Label/case | |||
002 | 20% Taken Off Label | 1 roll | ||
003 | 30% Taken Off Label | 1 roll | ||
004 | 50% Taken Off Label | 1 roll | ||
005 | Price Gun Label (Red | White) | 1 roll | |
006 | Price Gun Label (KBCA) | 1 silp /10 roll | ||
007 | Scale 66 lb | 1 silp /10 roll | ||
008 | Scale Label(AI-SAFA) | 1 silp /10 roll | ||
009 | Scale Label SL66 | 1 silp /10 roll | ||
010 | SM 25 Red/White | 1 silp /10 roll |
Toothpicks
Number | Description | Qty | |
---|---|---|---|
001 | 80-160C 3’ Frill Toothpicks | 1000/case | |
002 | 80-170C 4’ Frill Toothpicks | 1000/case | |
003 | 80-201 Toothpick | 1000/case | |
004 | Non warp Toothpick | 800×24 |
Glove
Number | Description | Qty | |
---|---|---|---|
001 | HY-FIVE Poly Disp Gloves (S) | 500/case | |
002 | HY-FIVE Poly Disp Gloves (M) | 500/case | |
003 | HY-FIVE Poly Disp Gloves (L) | 500/case | |
004 | 233 Vinyl Gloves (S) | 100/case | |
005 | 243 Vinyl Gloves (L) | 100/case | |
006 | 253 Vinyl Gloves (X-L) | 100/case | |
007 | Latex Non Powder (M) | 100/case | |
008 | Latex Non Powder (L) | 100/case | |
009 | Sushimate Gloves (S) | 100/case | |
010 | Sushimate Gloves (M) | 100/case |