Foam Hinge Unit
Number | Description | Qty | |
---|---|---|---|
001 | FST-1A | 250/case | |
002 | FST-2A | 200/case | |
003 | FST-3 | 250/case | |
004 | FST-5 | 200/case | |
005 | FST-5A | 200/case | |
006 | FST-99 | 200/case | |
007 | SQ-5 | 500/case | |
008 | SQ-6 | 500/case | |
009 | SQ-7 | 500/case |
Party Tray
Number | Description | Qty | |
---|---|---|---|
001 | OP-450S 11" Party Tray | 120/set | |
002 | OP-500S 13" Party Tray | 100/set | |
003 | OP-600S 14" Party Tray | 100/case | |
004 | OP-700S 15" Party Tray | 100/case | |
005 | K028 BENTO | 500/case | |
006 | K028 BENTO Lid | 500/case |
Sushi Clear Box
Number | Description | Qty | |
---|---|---|---|
001 | #1 Clear Box Unlock | 2000/case | |
002 | #2 Clear Box Unlock | 2000/case | |
003 | #3 Clear Box Unlock | 2000/case | |
004 | #6 Clear Box Unlock | 1000/case | |
005 | SHT-1H Lock | 800/case | |
006 | SHT-2H Lock | 800/case | |
007 | SHT-3H Lock | 800/case | |
008 | SHT-6H Lock | 800/case | |
009 | SHT-61 Lock | 3000/case |
Sushi Tray
Number | Description | Qty | |
---|---|---|---|
001 | WL03 Sushi tray | 600/case | |
002 | WL05 Sushi tray | 400/case | |
003 | WL07 Sushi tray | 400/case | |
004 | WL0.6 Sushi tray | 600/case | |
005 | WL01 Sushi tray | 600/case | |
006 | WL11 Sushi tray | 200/case | |
007 | WL09 Sushi tray | 300/case | |
008 | Sushi 09(C-202) Black Square | 100/case |
Plastic Bowl
Number | Description | Qty | |
---|---|---|---|
001 | 250ml Plastic Bowl | 1000/case | |
002 | K260 PP Bowl Lid | 1000/case | |
003 | 360ml Plastic Bowl | 1000/case | |
004 | 400ml Plastic Bowl | 1000/case | |
005 | 500ml Plastic Bowl | 1050/case | |
006 | YS120 360~500ml PP Bowl Lid | 1000/case | |
007 | 700ml Plastic Bowl | 600/case | |
008 | 800ml Plastic Bowl | 300/case | |
009 | 850ml Plastic Bowl | 600/case | |
010 | 999ml Plastic Bowl | 600/case | |
011 | YS142 700~999ml PP Bowl Lid | 600/case | |
012 | 1000ml Plastic Bowl | 300/case | |
013 | 1100ml Plastic Bowl | 300/case | |
014 | YS179 PP Bowl Dome Lid | 300/case | |
015 | 1200ml Plastic Bowl | 300/case | |
016 | 1200ml Bowl Lid | 300/case | |
017 | 1500ml Plastic Bowl | 300/case | |
018 | C-179 1500ml Lid | 300/case |
Foam Miso Bowl
Number | Description | Qty | |
---|---|---|---|
001 | B-32 | 350/case | |
002 | B-32 Lid | 300/case | |
003 | Dart 8 SJ 20 | 1000/case | |
004 | Dart 8 SJ 32 | 500/case | |
005 | Dart Lid 20 DLV | 1000/case | |
006 | Dart Lid 32 DLV | 5000/case |
Foam Bowl(Dixie)
Number | Description | Qty | |
---|---|---|---|
001 | Dixie 104con 4oz 1000/case | ||
002 | RP 4NV(4oz Lid) | 1000/case | |
003 | Dixie 108Con 8oz | 500/case | |
004 | Dixie 110Con 10oz | 500/case | |
009 | RP 8DN(8-10oz Lid) | 500/case | |
010 | SB 300 10oz Soup Bowl | 500/case | |
011 | Dixie 112Con 12oz | 500/case | |
012 | Dixie 116Con 16oz | 500/case | |
013 | Dixie 120Con 20oz | 500/case | |
014 | Dixie 124Con 24oz | 500/case | |
015 | Dixie 135Con 32oz | 250/case | |
016 | RP 12DN(SB300 / 12-32oz Lid) | 500/case |
Drink Cup(Foam)
Number | Description | Qty | |
---|---|---|---|
001 | Dart 6 J 6 | 1000/case | |
002 | Dart 8 J 8 | 1000/case |
Portion Cup(Solo)
Number | Description | Qty | |
---|---|---|---|
001 | Solo 100 1oz Paper | 5000/case | |
002 | Solo P100 1oz | 5000/case | |
003 | Solo PL1 0.5~1oz | 5000/case | |
004 | Solo B200 2oz | 2500/case | |
005 | Solo P150 1.5oz | 5000/case | |
006 | Solo P200 2oz | 2500/case | |
007 | Solo P250 2.5oz | 5000/case | |
008 | Solo PL2 1.5~2.5oz | 2500/case | |
009 | Solo 325 3.25oz Paper | 5000/case | |
010 | Solo P325 3.25oz | 2500/case | |
011 | Solo P400 4oz | 2500/case | |
012 | Solo PL4 3.25~5.5oz | 2500/case |
Chop Stick
Number | Description | Qty | |
---|---|---|---|
001 | 6.6 Chopstick with Paper | 3000/case | |
002 | 6.6 Chopstick with Plastic | 3000/case | |
003 | 8'Gendoku Paper Chopstick | 3000/case | |
004 | 8' Twin Paper Bamboo Chopstick | 2000/case | |
005 | 9' Chopstick with Paper | 2000/case | |
006 | 8' Logo Chopstick | 2000/case |
Fork/ Spoon/ Knife
Number | Description | Qty | |
---|---|---|---|
001 | 70643 Ecopro Forks | 1000/ case | |
002 | 70641 Ecopro Knives | 1000/ case | |
003 | 70642 Ecopro Soupspoon | 1000/ case | |
004 | Plastic Fork | 1000/case | |
005 | Plastic Knife | 1000/case | |
006 | Plastic Spoon | 1000/case | |
007 | Bio Eco Fork | 1000/ case | |
008 | Bio Eco Knife | 1000/ case | |
009 | Bio Eco Soupspoon | 1000/ case |
Napkin
Number | Description | Qty | |
---|---|---|---|
001 | Swan 7655 2ply Dinner Napkin | 3000/case | |
002 | Swan 7900 1ply Dinner Napkin | 3000/case | |
003 | Dinner Napkin no name | 5000/case | |
004 | 713W Dispenser Napkin | 10000/case | |
005 | Lapaco-399 1ply Dinner Napkin | 3000/case | |
006 | DX900 Xpress Fold Napkin | 6000/case | |
007 | EX908 Dispenser Napkin | 6000/case | |
008 | EX786 Dispenser Napkin | 6000/case | |
009 | EX780 Dispenser Napkin | 6000/case |
Dispenser Napkin
Number | Description | Qty | |
---|---|---|---|
001 | PUR Dispenser Napkin | 9000/case | |
002 | Swan 8100 Dispenser Napkin | 9000/case | |
003 | Dispenser Napkin © | 9000/case |
Toilet Paper
Number | Description | Qty | |
---|---|---|---|
001 | TJ-922A Tork Jumbo Roll Toilet Paper | 12/Roll | |
002 | Jombo Toilet 2PLY 1000 bath | 8/Roll | |
003 | Jumbo Toilet 2PLY 500SHT BATH | 40/Roll |
Roll Hand Towel
Number | Description | Qty | |
---|---|---|---|
001 | RB-350 White Roll Hand Towel | 12/Roll | |
002 | RB-8002 White Roll Hand Towel | 6/Roll | |
003 | RK-350A Brown Roll Hand Towel | 12/Roll | |
004 | RK-600 Brown Roll Hand Towel | 12/Roll |
Single Fold Hand Towel
Number | Description | Qty | |
---|---|---|---|
001 | SK-1850 Brown Single Fold Towel | 4000/case | |
002 | SB-1840 White Single Fold Towel | 4000/case | |
003 | MB550 | 4000/case | |
004 | Multifold Towel | 4000/case |
Food Wrap
Number | Description | Qty | |
---|---|---|---|
001 | 11" Wrap with Cutter | 1/ Roll | |
002 | 17" Wrap with Cutter | 1/ Roll | |
003 | Refill 11 x 2000 | 3/ Roll | |
004 | Refill 17 x 2000 | 3/ Roll | |
005 | 18" Uniwrap | 1/ Roll |
Garbage Bags
Number | Description | Qty | |
---|---|---|---|
001 | 20×22 in-Regular | 500 | |
002 | 22×24 in-Regular | 500 | |
003 | 26×36 in-Regular | 250 | |
004 | 26×36 in-Strong or X-Strong | 200 | |
005 | 30×38 in-Regular | 200 | |
006 | 30×38 in-Strong | 150 | |
007 | 30×38 in-X-Strong | 125 | |
008 | 35×50 in-Regular | 150 | |
009 | 35×50 in-Strong | 125 | |
010 | 35×50 in-X-Strong | 100 |
Roll Bag
Number | Description | Qty | |
---|---|---|---|
001 | 8.5×13 – 30mic | 4/Roll | |
002 | 10.5×15 – 30mic | 4/Roll | |
003 | 10.5×20 – 30mic | 4/Roll | |
004 | 11×17 – 12mic | 4/Roll | |
005 | 12×20 – 30mic | 4/Roll | |
006 | Lettuce Bag 11.5×9+4 | 1000/case |
Plastic Bag
Number | Description | Qty | |
---|---|---|---|
001 | T-Shirt (X-S) 6+4×15-11Mic | 3000/case | |
002 | T-Shirt (S) 8.75+5X16 – 11Mic | 3000/case | |
003 | T-Shirt (M) 10+6.5X20 – 14Mic | 2000/case | |
004 | T-Shirt (L) 12+7X23 – 16Mic | 2000/case | |
005 | T-Shirt (X-L) 17+8×30-20Mic | 500/case | |
006 | Lettuce Bag 11.5×9+4 | 1000/case |
Glove
Number | Description | Qty | |
---|---|---|---|
001 | HY-FIVE Poly Disp Gloves (S) | 500/case | |
002 | HY-FIVE Poly Disp Gloves (M) | 500/case | |
003 | HY-FIVE Poly Disp Gloves (L) | 500/case | |
004 | 233 Vinyl Gloves (S) | 100/case | |
005 | 243 Vinyl Gloves (L) | 100/case | |
006 | 253 Vinyl Gloves (X-L) | 100/case | |
007 | Latex Non Powder (M) | 100/case | |
008 | Latex Non Powder (L) | 100/case | |
009 | Sushimate Gloves (S) | 100/case | |
010 | Sushimate Gloves (M) | 100/case |
Candy
Number | Description | Qty | |
---|---|---|---|
001 | Thank you Candy Mint | 1000/case | |
002 | Thank you candy Fruit | 3000/case |
Detergent
Number | Description | Qty | |
---|---|---|---|
001 | 29932 Foam Hand Soap | 6/case | |
002 | Gojo Luxury Foam Handwash | 1250ml x 2Bottle | |
003 | Heavy Duty Grill Cleaner 4L | 4L X 4 Bottle | |
004 | H4 Pink Handsoap | 4L X 4Bottle | |
005 | Zaal Auto Dish Washer Detergent-Low | 20L x 1 PAIL | |
006 | Zaal Auto Hi-Temperature Dishwash Detergent | 20L x 1 PAIL | |
007 | Zaal Lemon Dishwash Soap 4L | 4L x 4 Bottle | |
008 | Zaal R1 Rinse Aid Solution | 20L x 1 PAIL | |
009 | Dish Wash Powder | 20kg x 1 bottle |
Hand Soap
Number | Description | Qty | |
---|---|---|---|
001 | 29932 Foam Hand Soap | 6/case | |
002 | Kimcare Gentle Lotion Skin Cleanser | 1250ml x 1Bottle | |
003 | Kimcare Lux Foam Skin Cleanser | 1000ml x 6 | |
004 | A7800F Tidy Foam Pink Hand Soap | 1000ml x 6 |