[separator headline=”h3″ title=”Foil Container”]
Number | Description | Qty | |
---|---|---|---|
001 | 4×5 Foil container | 500/case | |
002 | 4×5 Foil container Lid | 500/case | |
003 | 7" Round Foil Container | 500/case | |
004 | 7" Round Foil Container Lid | 500/case | |
005 | 8" Round Foil Container | 500/case | |
006 | 8" Round Foil Container Lid | 500/case | |
007 | 9" Round Foil Container | 500/case | |
008 | 9" Round Foil Container Lid | 500/case | |
009 | Full Size Foil Lid | 50/case | |
010 | Full Steam Deep | 50/case | |
011 | Full Steam Medium | 50/case | |
012 | Full Steam Shallow | 50/case | |
013 | Half Size Foil Lid | 100/case | |
014 | Half Steam Table Deep | 100/case | |
015 | Half Steam Table Medium | 100/case | |
016 | Half Steam Table Shallow | 100/case |
[separator headline=”h3″ title=”Jar”]

Number | Description | Qty | |
---|---|---|---|
001 | Kimchi Jar 0.5L | 1 each | |
002 | Kimchi Jar 0.5L lid | 1 each | |
003 | Kimchi Jar 1L | 1 each | |
004 | Kimchi Jar 1L lid | 1 each | |
005 | Kimchi Jar 2L | 1 each | |
006 | Kimchi Jar 2L lid | 1 each | |
007 | Kimchi Jar 4L | 1 each |